8 Molds Rotary Blow Molding Machine For Bottles Smaller Than 1000ml
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | Sanqing |
Certification: | CE ISO9001 |
Model Number: | SQ-8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Angle frame with outside wooden case |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets/month |
Detail Information |
|||
Name: | 8 Molds Rotary Blow Molding Machine For Bottles Smaller Than 1000ml | No. Of Molds: | 8 |
---|---|---|---|
Blow Moulding Type: | Extrusion Blow Moulding | Weight: | 1.4T |
No. Of Stations: | 8 | Plastic Processed: | PE/PP |
High Light: | 8 molds rotary blow molding machine,1000ml rotary blow molding machine,rotary 1 litre blow moulding machine |
Product Description
Name
8 Molds Rotary Blow Molding Machine for Bottles Smaller than 1000ml
Characteristics:
1. Rotation type blow molding machine is our company’s self-developed machine, and keep upgrading. More than 15 years manufacturing experience, good feedback from market.
2. Our machine adapts most famous brand parts, like Zhejiang zhoushan screw, HOLIP frequency converter, OMRON or DEXILI parts and etc.
3. We have the experiences over 20 years, and this type of machine is the key components of our decades of success. So this product is our most trustworthy and effective ones. Contact me for further details about this machine.
Main Technical Parameters:
Model | 4 station combine model 45/55 | 6 station combine model 55/65 | 8 station combine model 65/75 |
Max bottle volume | 1000 | 1000 | 1000 |
Max bottle diameter | 7 | 8 | 9 |
Mould size mm | 120*120*300 | 120*120*300 | 120*120*300 |
Screw diameter | 45/55 | 55/65 | 65/75 |
Screw L/D ratio | 25:1 | ||
Motor power | 5.5/7.5 | 7.5/11 | 11/15 |
Heating power | 3 | 5 | 8 |
Air consumption | 0.4 | ||
Plasticizing capacity | 25/40 | 40/55 | 55/75 |
Weight | 1500 | 2000 | 2500 |
Size mm | 3400*1600*1740 | 3600*1700*1800 | 3800*1800*1900 |
Applicable raw material | PE/PP/PVC | ||
Speed regulation method | Frequency control of motor speed | ||
Theoretical output | 1000-6000 |

