Ice Stick Tube 1 Litre Blow Moulding Machine 1400x1000x1400mm 6 Station
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | Sanqing |
Certification: | CE ISO9001 |
Model Number: | SQ-6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Angle frame with outside wooden case |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Product Name: | Ice Lolly Tube/Ice Pop Tube/Ice Stick Tube Blowing Machine Price | Plastic Processed: | PP/PE, HDPE/PP, PE |
---|---|---|---|
Brand Name: | SANQING | Application: | Bottle |
Place Of Origin: | Hebei, China | Weight: | 1400kg |
High Light: | 6 station 1 Litre Blow Moulding Machine,Ice Stick Tube hdpe blow moulding machine,hdpe blow moulding machine 1400x1000x1400mm |
Product Description
- this machine adopts screw extrusion blow molding process
- it is controlled by PLC (computer), high precision.
- It is specially designed for LDPE Ice lolly tube,fruit shape bottle,dropper pipette bottle,toy shape or soft bottle,HDPE milk bottle,yoghurt bottle etc.
- The machine has awarded CE Certification.
-
Easy to operate, high speed to improve production efficiency and lower the production cost, reduce the labor, less Maintain, easy to clean, lower Noisy,Longer Life
-
it also suitable to make the HDPE/PP cutting mouth bottle,max.volume is 1000ml
-
it also can be 1-6 cavity in one mold depending on the sample
-
this machine is first developed by sanqing, also is patented machine, save energy
Model Parameters |
4 work station | 6 work station | 8 work station |
Max. Volume of Bottle(ml) | 1000 | 1500 | 1500 |
Max. Dia. Of Bottle(cm) | 7 | 10 | 10 |
Productive capacity(pcs/hour) | 500-7000 | 1000-8000 | 1500-8000 |
Mould Size (L, W, H) (mm) | 118x120x350 | 118x120x350 | 118x120x350 |
Motor Power(KW) | 0.75 | 1.1 | 1.5 |
Air Consumption(m3/Min) | 0.4 | ||
Product Weight(KG/Hour) | 400 | 800 | 1000 |
Dimension(L, W, H)(mm) | 1400x1000x1400 | 1600x1200x1500 | 1900x1700x1400 |
Applicable Raw Material | PE, PP, PVC | ||
Speed regulating method | Frequency control of motor speed |
