Plastic Extrusion PLC Jerry Can Blow Molding Machine 30kw 3.5*2.1*2.2m
Product Details:
Place of Origin: | Cangzhou, Hebei |
Brand Name: | Sanqing |
Certification: | CE |
Model Number: | SQ-11 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 SET |
---|---|
Packaging Details: | Wooden Case |
Delivery Time: | 45 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 SET/Month |
Detail Information |
|||
Title: | Plastic Laundry Detergent Bottle Jerry Can Extrusion Blow Molding Machine | Marketing Type: | Ordinary Product |
---|---|---|---|
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Voltage: | 380V/50Hz | Power: | 30kW |
High Light: | Extrusion Blow Molding Machine 3.5*2.1*2.2m,plastic extrusion blow molding machine 30kw,PLC Jerry Can Blow Molding Machine |
Product Description
Product Name
Plastic Laundry Detergent Bottle Jerry Can Extrusion Blow Molding Machine
Product Description
This machine is hydraulic blow molding machine, can produce 3 to 5 liter jerry cans bottle.
Main Technical Parameters:
System | Item | Unit | Basic Parameters |
Basic | Plastic fit for | PE/PP | |
Max hollow product volume | L | 5 | |
No. of Die head | SET | 1 | |
Size(LxWxH) | M | 3.5*2.1*2.2 | |
Weight | TON | 5 | |
No. of Working Station | Set | 2 | |
Molds | Clamping Force | KN | 120 |
Template Distance | MM | 220--620 | |
Template Stroke | 400 | ||
Max template size(WxH) | MM | 480*500 | |
Mould thickness | MM | 225—300 | |
Extrusion System | screw diameter | MM | 75 |
Screw L/D ratio | L/D | 25:1 | |
(HDPE)Plasticizing capacity | KG/H | 70 | |
Screw heating zone | ZONE | 4 | |
Screw heating power | KW | 16 | |
Extrusion motor's power | KW | 22 | |
View line | KW | 1.5 | |
Die head | Die head heating zone | zone | 3 |
Die head heating power | KW | 9 | |
Sprue-die dia.(max) | mm | 180 | |
Oil-pump motor power | KW | 11 | |
air pressure | Mpa | 0.6--0.8 | |
Average power | KW | 35 | |
Compressed air dosage | m³/min | 1.5--2.5 | |
Cooling water dosage | L/min | 3--5 |
Want to Know more details about this product