5000ml Plastic HDPE Blow Molding Machine 300PCS/HR 0.6m3/Min
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | Sanqing |
Certification: | CE ISO9001 |
Model Number: | SQ-11 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Angle frame with outside wooden case |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Name: | Plastic Blow Molding Machine To Make HDPE 5L Engine Oil Bottle, Bottle Making Machine Price | Voltage: | 380V Or Customized |
---|---|---|---|
Weight: | 5t | Certificate: | CE |
Automatic: | Yes | Power: | 28kW |
High Light: | HDPE Blow Molding Machine 300PCS/HR,5000ml Plastic Blow Molding Machine,Plastic Blow Molding Machine 0.6m3/Min |
Product Description
Product Name
Plastic Blow Molding Machine To Make HDPE 5L Engine Oil Bottle, Bottle Making Machine Price
Product Description
Sanqing blow molding machines could cover 1ml to 100L, so 2-5 Liter bottle,is necessary to have hydraulic powered machine to achieve qualified product. This type of hydraulic powered blow molding machine is able to produce until 5 Liter. The application could be water bottles, jerry cans, oil bottles ,detergent bottle,laundry bottle and etc.
The machine is suitable to produce single layer, three layer and viewline bottles, it is good to produce plastic material such as HDPE/PP/LDPE.
This machine is controlled by PLC system, the working speed could be adjusted by operators over touch screen.
SPECIFICATIONS FOR 5 L Blow Molding Machine | |||
|
Max. Product Volume | 5 L | |
Product Max. Dia. | 18 CM | ||
Thickness of Mould | 150-220 mm | ||
Width of Mould Board | 303 mm | ||
Distance of Mould Board | 230 mm | ||
Production Speed | 200-300 PCS/HR | ||
Applicable Raw Material | HDPE/LDPE/PP | ||
Distance of Mold | 160-500 mm | ||
Force of Closing Mold | 60 KN | ||
Machine Parameters |
Screw Dia. | 75, 80, 90 mm | |
Screw Rod Length/Dia. Ratio | 25:1 | ||
Speed Control Method | PLC | ||
Energy Consumption |
Heating Power | 15 KW | |
Hydraulic Pump Power | 11 KW | ||
Extruder Motor Power | 18.5 KW | ||
Air Consumption | 0.6 m3/Min. | ||
Machine Dimension and weight |
Dimension | 3500x2100x2200mm | |
Weight | 5 Ton |
