3L HDPE Blow Molding Machine 500pcs/H 4 Cavity Blow Moulding Machine 70KG/H
Product Details:
Place of Origin: | Hebei, China |
Brand Name: | Sanqing |
Certification: | CE ISO9001 |
Model Number: | SQ-6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Angle frame with outside wooden case |
Delivery Time: | 45 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Name: | 3L Wet Wipe Canister Blow Molding Machine, HDPE Bottles Blow Molding Machine | No. Of Working Stations: | 2 |
---|---|---|---|
No. Of Die Heads: | 1 | Max Hollow Part Volume: | 5L |
Voltage: | 220V/380V Or Customized | Weight: | 5t |
High Light: | 3L HDPE Blow Molding Machine,HDPE bottle making machine 500pcs/h,4 cavity blow moulding machine 70KG/H |
Product Description
Product Name
3L Wet Wipe Canister Blow Molding Machine, HDPE Bottles Blow Molding Machine
Product Description
Wet wipe canister bottle blowing machine, double cavities, high production output; One hour produce 500 pieces for the canisters. This type machine could produce single or double die heads, double stations.
This type of blow molding machine is able to produce yogurt/milk bottles, hand sanitizer bottles or alcohol bottles as well as sea ball products. It could produce 1 to 4 cavities bottles such as 500ml. This type of machine could deflash bottles automatically, so customer could get final product directly.
This machine equiped with hydraulic mold process, the close molds process is enough power, the end product could be similar with customer samples.
System | Item | Unit | Basic Parameters |
Basic | Plastic fit for | PE/PP | |
Max hollow product volume | L | 5 | |
No. of Die head | SET | 1 | |
Size(LxWxH) | M | 3.5*2.1*2.2 | |
Weight | TON | 5 | |
No. of Working Station | Set | 2 | |
Molds | Clamping Force | KN | 120 |
Template Distance | MM | 220--620 | |
Template Stroke | 400 | ||
Max template size(WxH) | MM | 480*500 | |
Mould thickness | MM | 225—300 | |
Extrusion System | screw diameter | MM | 75 |
Screw L/D ratio | L/D | 25:1 | |
(HDPE)Plasticizing capacity | KG/H | 70 | |
Screw heating zone | ZONE | 4 | |
Screw heating power | KW | 16 | |
Extrusion motor's power | KW | 22 | |
Die head | Die head heating zone | zone | 3 |
Die head heating power | KW | 9 | |
Sprue-die dia.(max) | mm | 180 | |
Oil-pump motor power | KW | 11 | |
air pressure | Mpa | 0.6--0.8 | |
Average power | KW | 35 | |
Compressed air dosage | m³/min | 1.5--2.5 | |
Cooling water dosage | L/min | 3--5 |
Want to Know more details about this product